| Country الدولة | Country Code | Telco الشبكة |
| Afghanistan | 93 | |
| AWCC | ||
| TDCA (ROSHAN) | ||
| Albania | 355 | |
| AMC | ||
| Vodafone | ||
| Algeria | 213 | |
| Algérie Telecom (AMN) | ||
| Orascom (Djezzy) | ||
| Wataniya | ||
| Andorra | 376 | |
| Mobiland (STA) | ||
| Angola | 244 | |
| Unitel | ||
| Anguilla | 1264 | |
| Cable & Wireless | ||
| Antigua & Barbuda | 1268 | |
| APUA | ||
| Cable and Wireless | ||
| Argentina | 54 | |
| CTI Movil | ||
| Telecom Personal S.A. | ||
| Unifon (Movistar) | ||
| Armenia | 374 | |
| Armentel | ||
| K Telecom CJSC (VivaCell) | ||
| Aruba | 297 | |
| Digicel (NMTS,Mossel) | ||
| SETAR GSM | ||
| Australia | 61 | |
| Hutchinson 3G | ||
| Satellite Network | ||
| Telstra (MobileNet,OneTel) | ||
| Virgin Mobile | ||
| Vodafone | ||
| YES Optus (Singtel) | ||
| Austria | 43 | |
| Connect (ONE) | ||
| Mobilkom (Telekom,A1,PTA) | ||
| T-Mobile Austria GmbH (Tele.Ring) | ||
| TRE (H3G) | ||
| Azerbaijan | 994 | |
| Azercell Telekom B.M. | ||
| J.V.Bakcell GSM 2000 | ||
| Bahrain | 973 | |
| Batelco (BHR Mobile Plus) | ||
| Vodafone (MTC) | ||
| Bangladesh | 880 | |
| AkTel (Telecom Malaysia) | ||
| BanglaLink - Sheba | ||
| GrameenPhone | ||
| Barbados | 1 | |
| Cable and Wireless BET Ltd. | ||
| Digicel | ||
| Belarus | 375 | |
| Mobile Digital Comm(VELCOM) | ||
| MTS Belarus | ||
| Belgium | 32 | 100% send sms الارسال مجرب والنتيجة مضمونة |
| BASE (KPN Orange) | ||
| Mobistar | ||
| Proximus (Belgacom) | ||
| Belize | 501 | |
| Belize Telecommunication Ltd | ||
| Benin | 229 | |
| Libercom | ||
| Spacetel (Areeba) | ||
| Bermuda | 1441 | |
| Cingular (AT&T, Telekom) | ||
| Mobility | ||
| Bhutan | 975 | |
| B-Mobile | ||
| Bolivia | 591 | |
| Entel | ||
| Nuevatel | ||
| Bosnia-Herzegovina | 387 | |
| BH Telecom (PTT BIH) | ||
| ERONET/HPT | ||
| Mobilna Srpske (MOBIS,RSTelecom) | ||
| Botswana | 267 | |
| Mascom Wireless | ||
| Orange (Vista) | ||
| Brazil | 55 | |
| Nextel | ||
| TIM | ||
| TNL PCS (Oi,Telemar) | ||
| British Virgin Islands | 1284 | |
| CCT | ||
| Brunei | 673 | |
| DataStream Technology (DTSCom) | ||
| Bulgaria | 359 | |
| Cosmo Bulgaria Mobile (Globul) | ||
| MobilTel AD | ||
| VivaTel | ||
| Burkina Faso | 226 | |
| CELTEL | ||
| TELMOB (Onatel) | ||
| Burundi | 257 | |
| Telecel | ||
| Cambodia | 855 | |
| CamGSM (MobiTel,Tango)) | ||
| Camshin (Shinawatra) DCS 1800 | ||
| Casacom (Samart) GSM 900 | ||
| Casacom (Samart) NMT 900 | ||
| Cameroon | 237 | |
| MTN | ||
| Orange (SCM) | ||
| Canada | 1 | |
| Alliant Telecom (Mobility) | ||
| Bell Mobility | ||
| Microcell Solutions Inc. (Fido) | ||
| Rogers AT&T Wireless | ||
| Sasktel Mobility | ||
| Telus Mobility | ||
| Cape Verde | 238 | |
| CV Movel | ||
| Cayman Islands | 1345 | |
| Cable & Wireless | ||
| Digicel | ||
| Chad | 235 | |
| Celtel Tchad SA | ||
| Chile | 56 | |
| Entel Movil | ||
| Entel PCS | ||
| Telefónica Móvil | ||
| China | 86 | |
| China Mobile | ||
| China Telecom | ||
| China Unicom | ||
| Colombia | 57 | |
| Movil SA (OLA) | ||
| Congo | 242 | |
| CelTel | ||
| Libertis | ||
| Congo, Democratic Republic | 243 | |
| Celtel | ||
| Sait Telecom SPRL(Oasis) | ||
| Supercell | ||
| Vodacom (CWN) | ||
| Croatia | 385 | |
| T-Mobile (HT Mobile,Cronet,Croatian Tele.) | ||
| Tele2 | ||
| VipNet | ||
| Cuba | 53 | |
| C-COM (Etecsa) | ||
| Cyprus | 357 | |
| Areeba | ||
| CYTA (Vodafone) | ||
| Czech Republic | 420 | |
| T-Mobile (Radiomobil) | ||
| Telefonica O2 (EuroTel) | ||
| Unallocated Prefixes | ||
| Vodafone Czech Republic a.s. (OSKAR) | ||
| Denmark | 45 | 100% send sms الارسال مجرب والنتيجة مضمونة |
| Orange (Mobilix) | ||
| Sonofon (Dansk Mobil Telefon) | ||
| TDC (Tele Denmark) | ||
| Telia (Orange) | ||
| Tellmore (Virtual:Tele Danmark) | ||
| Three (Hi3G) | ||
| Djibouti | 253 | |
| Evatis (Djibouti Telekom) | ||
| Dominica | 1767 | |
| Cable and Wireless | ||
| Dominican Republic | 1809 | |
| Orange (France Telecom Do.) | ||
| Ecuador | 593 | |
| Porta (Conecel) | ||
| Egypt | 20 | 100% send sms الارسال مجرب والنتيجة مضمونة |
| ECMS MobiNil | ||
| Vodafone (Misrfone +CLICK GSM) | ||
| El Salvador | 503 | |
| CTE Telecom PERSONAL | ||
| Digicel | ||
| Equatorial Guinea | 240 | |
| GETESA | ||
| Estonia | 372 | |
| EMT | ||
| Radiolinja | ||
| Tele2 (Eesti) | ||
| Faroe Islands | 298 | |
| FaroeseTelecom | ||
| Kall Telecom | ||
| Fiji | 679 | |
| Vodafone | ||
| Finland | 358 | |
| Alands Mobiltelefon Ab | ||
| Dna Finland Oy | ||
| Elisa (Oy Radiolinja Ab) | ||
| Finnet (Finnish 2G Suomen) | ||
| Saunalahti Group Oyj (Jippii) | ||
| Telia Mobile | ||
| TeliaSonera | ||
| France | 33 | |
| Bouygues Telecom | ||
| Orange | ||
| SFR | ||
| French Guiana | 594 | |
| Bouygues Telecom | ||
| Orange (France Caraibe Mobiles) | ||
| French Polynesia | 689 | |
| Tikiphone | ||
| French West Indies | ? | |
| Bouygues | ||
| Orange | ||
| Gabon | 241 | |
| Celtel | ||
| Libertis | ||
| Gambia | 220 | |
| Africell | ||
| Gamcel | ||
| Georgia | 995 | |
| Geocell | ||
| Magticom Ltd. | ||
| Germany | 49 | |
| E-Plus | ||
| Group 3G | ||
| MobilCom | ||
| O2 (Viag, E2) | ||
| Scall (T-Mobil) | ||
| T-Mobil (D1,Detemobil) | ||
| Vodafone (D2,Man.man,Mobilfunk) | ||
| Ghana | 233 | |
| Ghana Telecom (One-touch) | ||
| Scancom (Areeba) | ||
| Tigo (Millicom/Buzz) | ||
| Gibraltar | 350 | |
| Gibtel | ||
| Global Mobile Satellite | ||
| Globalstar | ||
| Greece | 30 | |
| Cosmote | ||
| Infoquest AEBE (Q-Telecom) | ||
| TIM (Telestet,Stet Hellas) | ||
| Vodafone (Panafon) | ||
| Greenland | 299 | |
| TELE Greenland | ||
| Grenada | 1473 | |
| Cable & Wireless | ||
| Digicel (Mossel) | ||
| Guadeloupe | 590 | |
| Bouygues Telecom | ||
| Orange (France Caraibe Mobiles) | ||
| Guam | 1 | |
| Guam Cellular (Hafatel) | ||
| IT&E Wireless | ||
| Guatemala | 502 | |
| Sercom (Claro) | ||
| Guernsey | 44 | |
| Cable & Wireless | ||
| Guyana | 592 | |
| Telephone & Telegraph Co | ||
| HongKong | 852 | |
| HK CSL (900/1800) | ||
| Hutchison (CDMA) | ||
| Hutchison (Orange 2G) | ||
| Hutchison 3G | ||
| New World PCS | ||
| Peoples | ||
| SmarTone | ||
| Sunday (Mandarin) | ||
| Hungary | 36 | |
| Pannon GSM | ||
| T-Mobile (Westel) | ||
| Vodafone (V.R.A.M Tele.) | ||
| Iceland | 354 | |
| Landssimi (Siminn) | ||
| Og Vodafone (Islandssimi) | ||
| TAL | ||
| Viking Wireless(IMC) | ||
| India | 91 | |
| Aircel - Tamil Nadu | ||
| Aircel Cellular - Chennai | ||
| Aircel Digilink - Haryana | ||
| Aircel Digilink - Rajasthan | ||
| Aircel Digilink - Uttar Pradesh East | ||
| Bharti Airtel - Andhra Pradesh | ||
| Bharti Airtel - Assam | ||
| Bharti Airtel - Bihar & Jharkhand | ||
| Bharti Airtel - Chennai | ||
| Bharti Airtel - Delhi | ||
| Bharti Airtel - Gujarat | ||
| Bharti Airtel - Haryana | ||
| Bharti Airtel - Himachal Pradesh | ||
| Bharti Airtel - Jammu & Kashmir | ||
| Bharti Airtel - Karnataka | ||
| Bharti Airtel - Kerala | ||
| Bharti Airtel - Kolkata | ||
| Bharti Airtel - Madhya Pradesh | ||
| Bharti Airtel - Maharashtra | ||
| Bharti Airtel - Mumbai | ||
| Bharti Airtel - North East India | ||
| Bharti Airtel - Orissa | ||
| Bharti Airtel - Punjab | ||
| Bharti Airtel - Rajasthan | ||
| Bharti Airtel - TamilNadu | ||
| Bharti Airtel - Uttar Pradesh East | ||
| Bharti Airtel - Uttar Pradesh West | ||
| Bharti Airtel - West Bengal An.Ni. | ||
| BPL Cellular - Kerala | ||
| BPL Cellular - Maharashtra | ||
| BPL Cellular - TamilNadu | ||
| BPL Mobile - Mumbai | ||
| BSNL - Andhra Pradesh | ||
| BSNL - Assam | ||
| BSNL - Bihar & Jharkhand | ||
| BSNL - Chennai | ||
| BSNL - Gujarat | ||
| BSNL - Haryana | ||
| BSNL - Himachal Pradesh | ||
| BSNL - Jammu & Kashmir | ||
| BSNL - Karnataka | ||
| BSNL - Kerala | ||
| BSNL - Kolkata | ||
| BSNL - Maharashtra | ||
| BSNL - Mathya Pradesh | ||
| BSNL - North East India | ||
| BSNL - Orissa | ||
| BSNL - Punjab | ||
| BSNL - Rajastan | ||
| BSNL - TamilNadu | ||
| BSNL - Uttar Pradesh East | ||
| BSNL - Uttar Pradesh West | ||
| BSNL - West Bengal An.Ni. | ||
| Communications - Mumbai | ||
| Dishnet Wireless Ltd - Orissa | ||
| Dishnet Wireless Ltd. - Assam | ||
| Dishnet Wireless Ltd. - Bihar & Jharkhand | ||
| Dishnet Wireless Ltd. - Himachal Pradesh | ||
| Dishnet Wireless Ltd. - Jammu & Kashmir | ||
| Dishnet Wireless Ltd. - North East India | ||
| Dishnet Wireless Ltd. - West Bengal An.Ni. | ||
| Escorts Coms - Himachal Pradesh | ||
| Escorts Coms - Rajasthan | ||
| Escorts Coms - Uttar Pradesh East | ||
| Fascel - Gujarat | ||
| Hutchison Essar - Andhra Pradesh | ||
| Hutchison Essar - Chennai | ||
| Hutchison Essar - Dehli | ||
| Hutchison Essar - Karnataka | ||
| Hutchison Essar - Mumbai | ||
| Hutchison Essar - Punjab | ||
| Hutchison Essar - Uttar Pradesh West | ||
| Hutchison Telecom - Kolkata | ||
| Hutchison Telecom - West Bengal An.Ni. | ||
| Idea Cellular - Andhra Pradesh | ||
| Idea Cellular - Delhi | ||
| Idea Cellular - Gujarat | ||
| Idea Cellular - Madhya Pradesh | ||
| Idea Cellular - Maharashta | ||
| Idea Cellular - Uttar Pradesh West | ||
| Idea Mobile Communications - Haryana | ||
| Idea Mobile Communications - Kerala | ||
| MTNL - Delhi | ||
| MTNL - Mumbai | ||
| Reliance Internet Serv - Kolkata (CDMA) | ||
| Reliance Telecom - Assam (CDMA) | ||
| Reliance Telecom - Bihar & J(CDMA) | ||
| Reliance Telecom - Himachal Pradesh (CDMA) | ||
| Reliance Telecom - Madhya Pradesh (CDMA) | ||
| Reliance Telecom - North East (CDMA) | ||
| Reliance Telecom - Orissa (CDMA) | ||
| Reliance Telecom - West Bengal An.Ni. (CDMA) | ||
| Spice Communications - Karnataka | ||
| Spice Communications - Punjab | ||
| Tata Teleservices (CDMA) | ||
| Unallocated Prefixes | ||
| Indonesia | 62 | |
| Excelcomindo Pratama | ||
| PT Indosat (Satelindo) | ||
| PT Natrindo TS (Lippo Telecom) | ||
| Telkom Flexi (CDMA, Telkomsel) | ||
| Iran | 98 | |
| MTCE (ITC) | ||
| Iraq | 964 | |
| AsiaCell | ||
| Atheer | ||
| Osracom | ||
| Ireland | 353 | |
| Eircell (Vodafone) | ||
| Hutchinson 3G | ||
| Meteor | ||
| O2 (Esat Digifone) | ||
| Isle of Man | 44 | |
| O2 (Manx,Pronto) | ||
| Israel | 972 | |
| Cellcom Israel Ltd | ||
| Orange (Partner) | ||
| Pelephone Communications Ltd | ||
| Italy | 39 | |
| TIM | ||
| TRE (H3G) | ||
| Vodafone (Omnitel) | ||
| WIND (BLU) | ||
| Ivory Coast | 225 | |
| Loteny (TELECEL, MTN) | ||
| Orange (SIM,Ivoiris) | ||
| Jamaica | 1876 | |
| Cable & Wireless | ||
| Mossel (Digicel) | ||
| Japan | 81 | |
| KDDI | ||
| NTT DoCoMo | ||
| Softbank | ||
| Vodafone K.K. (J-Phone) | ||
| Jersey | 44 | |
| Jersey Telecoms | ||
| Jordan | 962 | |
| Jordan Mobile Telephone (Fastlink) | ||
| MobileCom (Petra) | ||
| Umniah | ||
| XPress | ||
| Kazakhstan | 7 | |
| KarTel (K-Mobile) | ||
| KCell | ||
| Kenya | 254 | |
| Celtel (KenCell) | ||
| Safaricom | ||
| Korea (South) | 82 | |
| KT Freetel | ||
| LG Telecom | ||
| SK Telecom (+Shinsegi) | ||
| Kuwait | 965 | 100% send sms الارسال مجرب والنتيجة مضمونة |
| Vodafone (MTC) متوقف حاليا | ||
| Wataniya Telecom | ||
| Kyrgyzstan | 996 | |
| Bitel | ||
| Lao | 856 | |
| Milicom (Tango) | ||
| Latvia | 371 | |
| Latvian Mobile Telephone (LMT) | ||
| Tele2 (Baltkom) | ||
| Lebanon | 961 | |
| Alfa (Cellis,FTML) | ||
| MTC Touch (LibanCell) | ||
| Lesotho | 266 | |
| Econet | ||
| Vodacom Lesotho (Pty) Ltd | ||
| Liberia | 231 | |
| Cellcom | ||
| Libya | 218 | |
| El Madar | ||
| Liechtenstein | 423 | |
| Mobilkom LIE AG | ||
| Orange (VIAG EuroPlatform) | ||
| Swisscom (Telecom FL,Comfone) | ||
| Tele2 AG (Tango) | ||
| Lithuania | 370 | |
| Bite GSM (UAB) | ||
| Omnitel GSM | ||
| Tele2 | ||
| Luxembourg | 352 | |
| Millicom SA | ||
| P&T LuxGSM (EPT) | ||
| Tango (Millicom) | ||
| VOX | ||
| Macau | 853 | |
| CTM (Telemovel) | ||
| Hutchison MAC | ||
| SmarTone | ||
| Macedonia | 389 | |
| Cosmofon | ||
| T-Mobile (Mobimak) | ||
| Madagascar | 261 | |
| Madacom | ||
| Orange (Antaris,SMM) | ||
| Malawi | 265 | |
| CELTEL | ||
| Telekom Networks (Callpoint) | ||
| Malaysia | 60 | |
| Celcom (TMTouch) | ||
| Digi | ||
| Maxis (Binariang, Timecel) | ||
| Maldives | 960 | |
| Dhiraagu | ||
| Wataniya Telecom (WMobile) | ||
| Mali | 223 | |
| Ikatel | ||
| Malitel-SA | ||
| Malta | 356 | |
| Go Mobile | ||
| Vodafone Malta Ltd | ||
| Martinique | 596 | |
| Bouygues Telecom | ||
| Mauritania | 222 | |
| Mattel | ||
| Mauritel Mobiles | ||
| Mauritius | 230 | |
| Cellplus | ||
| Emtel | ||
| Mexico | 52 | |
| Nextel | ||
| Telcel (RadioMovil Dipsa GSM) | ||
| Telefonica Movistar (Pegaso GSM) | ||
| Unefon-Iusacel | ||
| Moldova | 373 | |
| MoldCell | ||
| Orange (VoxTel) | ||
| Monaco (Kosovo) | 377 | |
| Monaco Telecom | ||
| Mongolia | 976 | |
| MobiCom | ||
| Montenegro | 382 | |
| MTEL | ||
| T-Mobile | ||
| Telenor (ProMonte) | ||
| Montserrat | 1664 | |
| Cable and Wireless | ||
| Morocco | 212 | 100% send sms الارسال مجرب والنتيجة مضمونة |
| Maroc Telecom (IAM,Itisallat al Majghrib) | ||
| Medi Telecom | ||
| Mozambique | 258 | |
| mCel (Moz Cellulcar,TDM) | ||
| Vodacom | ||
| Namibia | 264 | |
| MTC | ||
| Nepal | 977 | |
| Doorsanchar (Nepal Telecom,NTC) | ||
| Netherlands | 31 | |
| KPN Mobile The Netherlands B.V. | ||
| Orange Nederland N.V. | ||
| T-Mobile Netherlands B.V. | ||
| Telfort (O2) | ||
| Vodafone (Libertel) | ||
| Netherlands Antilles | 599 | |
| Curacao Telecom N.V. | ||
| TelCell (St Maarten) | ||
| UTS Wireless Curacao | ||
| New Caledonia | 687 | |
| OPT (Mobilis) | ||
| New Zealand | 64 | |
| Telecom New Zealand | ||
| Telstra New Zealand | ||
| Vodafone (BellSouth) | ||
| Niger | 227 | |
| Celtel | ||
| Nigeria | 234 | |
| Celtel (Vmobile Nigeria) | ||
| Globacom Ltd. (Glo Mobile) | ||
| MTN | ||
| Norway | 47 | |
| Chess Communications AS | ||
| NetCom | ||
| Sense Communications | ||
| Tele2 Norge AS | ||
| Telenor Mobil AS | ||
| Oman | 968 | |
| Omantel | ||
| Qatari (NAWRAS) | ||
| Pakistan | 92 | |
| Mobilink | ||
| Telenor | ||
| UFone (PAKTEL) | ||
| Warid Telecom | ||
| Palestine | 9725 | الارسال متوقف في الوقت الحالي |
| Palestine Cellular (Jawwal) | ||
| Panama | 507 | |
| Cable & Wireless | ||
| Paraguay | 595 | |
| Hola Paraguay | ||
| Hutchinson Telecom | ||
| Peru | 51 | |
| América Móvil Perú S.A.C (Claro,TIM) | ||
| Nextel | ||
| Philippines | 63 | |
| Digital (Sun Cellular) | ||
| Globe Telecom | ||
| Smart Communications | ||
| Poland | 48 | |
| Era (Heyah,Polska Telefonia Cyfrowa) | ||
| Orange (Idea, PTK Centertel) | ||
| PlusGSM (PolKomTel, SamiSwoi) | ||
| Portugal | 351 | |
| Main Road Tele. (Optimus) | ||
| TMN | ||
| Vodafone (Telecel) | ||
| Puerto Rico | 1787 | |
| AT&T Wireless | ||
| CCPR (Cingular) | ||
| Qatar | 974 | |
| Qatar Telecom (Q-Tel) | ||
| Reunion | 262 | |
| Orange (France Telecom) | ||
| Societe Reun Dradiotel | ||
| Romania | 40 | |
| Cosmote (Cosmorom) | ||
| Orange (Dialog, Mobil Rom) | ||
| Vodafone Romania S.A. (MobiFon, Connex) | ||
| Russia | 7 | |
| BaykalWestCom | ||
| Dontelecom | ||
| Ermak RMS | ||
| Far East Cellular Systems | ||
| KB Impuls (Beeline) | ||
| Kuban | ||
| MegaFon (North-West,JSC,Sonic Duo) | ||
| Mobile Communications Systems | ||
| Mobile TeleSystems | ||
| New telephone company | ||
| Prim Telephon | ||
| Siberia Cellular Systems | ||
| SMARTS (Zao) | ||
| SMARTS IVANOVO | ||
| Tele2 | ||
| TELECOM-XX1 | ||
| Telesot Alania | ||
| Uralsviazinform | ||
| Uraltel Ltd | ||
| Vimpelcom | ||
| Rwanda | 250 | |
| Rwandacell (MTN) | ||
| Saudi Arabia | 966 | 100% send sms الارسال مجرب والنتيجة مضمونة |
| Mobily | ||
| Saudi Telecom (STC, Al Jawal) | ||
| Senegal | 221 | |
| SenTel | ||
| SonaTel (Alize) | ||
| Serbia | 381 | |
| MONET | ||
| Promonte | ||
| Telekom Srbija (MTS) | ||
| Telenor Belgrade (MOBTEL) | ||
| Seychelles | 248 | |
| Cable and Wireless | ||
| Telecom Seychelles (Airtel) | ||
| Sierra Leone | 232 | |
| Celtel S.L. Ltd. | ||
| Comium | ||
| Millicom S.L. Ltd. | ||
| Mobitel | ||
| Singapore | 65 | |
| M1 | ||
| Mobile CDMA | ||
| Singtel (1800) | ||
| SingTel (900) | ||
| Singtel - Paging | ||
| StarHub Pte Ltd. | ||
| Slovakia | 421 | |
| O2 (Telefonica) | ||
| Orange (Globtel) | ||
| T-Mobile (Eurotel) | ||
| Slovenia | 386 | |
| Mobitel GSM | ||
| SiMobil (Vodafone) | ||
| Vega (Western Wireless) | ||
| Somalia | 252 | |
| Golis | ||
| Hormood | ||
| Telesom | ||
| South Africa | 27 | |
| Cell C | ||
| MTN | ||
| Vodacom | ||
| Spain | 34 | |
| Orange (France Telecom, Amena) | ||
| Telefonica (Movistar) | ||
| Vodafone (Airtel Movil) | ||
| Xfera Moviles- S.A. | ||
| Sri Lanka | 94 | |
| Celltel | ||
| Mobitel | ||
| MTN Networks (Pvt) Ltd | ||
| St Vincent | 1784 | |
| Digicel (C&W) | ||
| St. Kitts And Nevis | 1869 | |
| Cable & Wireless | ||
| St. Lucia | 1758 | |
| AT&T | ||
| Digicel (C&W) | ||
| Sudan | 249 | |
| MTN | ||
| SDN (MobiTel) | ||
| Swaziland | 268 | |
| Swazi MTN | ||
| Sweden | 46 | |
| Hi3G Access AB | ||
| Spring Mobile | ||
| Tele2 (Comviq) | ||
| Telenor (Vodafone) | ||
| Telia (Sonera,Mobitel) | ||
| Switzerland | 41 | |
| Orange | ||
| Sunrise (TDC,diax) | ||
| Swisscom (Migros) | ||
| Syria | 963 | 100% send sms الارسال مجرب والنتيجة مضمونة |
| MTN (Spacetel) | ||
| SyriaTel | ||
| Taiwan | 886 | |
| Chunghwa-LDM- (GSM) | ||
| CT2 Service | ||
| FarEasTone | ||
| FarEasTone (DCS) | ||
| FarEasTone Mobitai TransAsia | ||
| KGT (DCS) | ||
| Mobitai (GSM) | ||
| Taiwan Mobile Co (TCC) | ||
| TransAsia | ||
| Tajikistan | 992 | |
| Indigo | ||
| Tanzania | 255 | |
| Celltel | ||
| MIC (Mobitel) | ||
| Vodacom (T) Ltd. | ||
| Zantel Ltd. | ||
| Thailand | 66 | |
| AIS (Advanced Info Service) | ||
| Digital Phone Co | ||
| TAC (DTAC) | ||
| True Move (Orange) | ||
| Togo | 228 | |
| Togocel | ||
| Trinidad and Tobago | 1868 | |
| Digicel | ||
| Telcom Services (TSTT) | ||
| Tunisia | 216 | |
| Tunisiana (Osracom) | ||
| Tunisie Telecom (Tunicell,Tuntel) | ||
| Turkey | 90 | |
| Avea | ||
| Aycell | ||
| IS-TIM (Aria) | ||
| Turkcell | ||
| Vodafone (Telsim) | ||
| Turkmenistan | 993 | |
| BCTI | ||
| Turks and Caicos Islands | 1649 | |
| Cable & Wireless | ||
| Uganda | 256 | |
| CelTel (Clovergem) | ||
| MTN | ||
| Uganda Telecom (UTL Telecel) | ||
| UK | 44 | |
| BT (PSTN) | ||
| Hutchison 3G UK Ltd | ||
| O2 (BT Cellnet) | ||
| Orange | ||
| T-Mobile (One-2-One,Virgin,C&W) | ||
| Vodafone | ||
| Ukraine | 380 | |
| Astelit | ||
| Golden Telecom Bancomsvyaz | ||
| Kyivstar GSM | ||
| Ukrainian Radio Systems | ||
| UMC | ||
| United Arab Emirates | 971 | 100% send sms الارسال مجرب والنتيجة مضمونة |
| DU (EITC) | ||
| Etisalat | ||
| Unallocated Prefixes | ||
| Uruguay | 598 | |
| Antel | ||
| USA | 1 | |
| Alltel (text only) | ||
| AT&T (text only) | ||
| Cellular One (text only) | ||
| Cingular (text only) | ||
| Cingular-Bellsouth (text only) | ||
| Cingular-Pacific Bell (text only) | ||
| Metrocall | ||
| MetroPCS | ||
| Nextel (text only) | ||
| Sprint (text only) | ||
| T-Mobile (text only) | ||
| T-Mobile: PCS One (text only) | ||
| T-Mobile: Powertel (text only) | ||
| Unallocated Prefixes (text only) | ||
| US Cellular (text only) | ||
| Verizon (text only) | ||
| Uzbekistan | 998 | |
| Coscom | ||
| DAEWOO (Unitel) | ||
| JV Uzdunrobita | ||
| Vanuatu | 678 | |
| Telecom Vanuatu (SMILE) | ||
| Venezuela | 58 | |
| DigiCel | ||
| Digitel | ||
| Infonet | ||
| Vietnam | 84 | |
| Mobifone (VMS) | ||
| Viettel | ||
| Vinaphone (VTS) | ||
| Yemen | 967 | |
| MPC (Sabafon) | ||
| Spacetel | ||
| Zambia | 260 | |
| CelTel | ||
| MTN (Telecel) | ||
| Zanzibar | 255 | |
| Zantelir | ||
| Zimbabwe | 263 | |
| Econet | ||
| NetOne | ||
| Telecel (P+T Corp.) |
All rights reserved Ricardo sms A/S